<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PriceWise Racing Tips</title>
	<atom:link href="http://www.pricewise.co.uk/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pricewise.co.uk/tips</link>
	<description>The Choice Of Professionals</description>
	<lastBuildDate>Sun, 20 May 2012 18:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bated Breath set to test Caviar clash credentials</title>
		<link>http://www.pricewise.co.uk/tips/bated-breath-set-to-test-caviar-clash-credentials/</link>
		<comments>http://www.pricewise.co.uk/tips/bated-breath-set-to-test-caviar-clash-credentials/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.pricewise.co.uk/tips/bated-breath-set-to-test-caviar-clash-credentials/</guid>
		<description><![CDATA[Bated Breath (left) could set up a clash with Australian star Black Caviar   PICTURE: Martin Lynch   BATED BREATH is set to become the latest sprinter to prove his worth for a date with Australian superstar Black Caviar after &#8230; <a href="http://www.pricewise.co.uk/tips/bated-breath-set-to-test-caviar-clash-credentials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pricewise.co.uk/tips/bated-breath-set-to-test-caviar-clash-credentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRANCE: Mid Dancer scales the summit for the third time</title>
		<link>http://www.pricewise.co.uk/tips/france-mid-dancer-scales-the-summit-for-the-third-time/</link>
		<comments>http://www.pricewise.co.uk/tips/france-mid-dancer-scales-the-summit-for-the-third-time/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.pricewise.co.uk/tips/france-mid-dancer-scales-the-summit-for-the-third-time/</guid>
		<description><![CDATA[Mid Dancer: made history by winning a third Grand Steeple-Chase de Paris   PICTURE: Martin Lynch   Report: France, Sunday Auteuil: Gras Savoye Grand Steeple-Chase de Paris (Group 1 chase) 3m5f, 5yo+ MID DANCER (Christophe Aubert/Sylvain Dehez) created French turf &#8230; <a href="http://www.pricewise.co.uk/tips/france-mid-dancer-scales-the-summit-for-the-third-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pricewise.co.uk/tips/france-mid-dancer-scales-the-summit-for-the-third-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITALY: British rider Rab Havlin scores in Derby</title>
		<link>http://www.pricewise.co.uk/tips/italy-british-rider-rab-havlin-scores-in-derby/</link>
		<comments>http://www.pricewise.co.uk/tips/italy-british-rider-rab-havlin-scores-in-derby/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.pricewise.co.uk/tips/italy-british-rider-rab-havlin-scores-in-derby/</guid>
		<description><![CDATA[CLICK TO PLAY Report: Italy, Sunday Capannelle: 129th Derby Italiano Better (Group 2) 1m3f, turf, 3yo colts fillies UK-based rider Rab Havlin partnered German-trained Feuerblitz (Michael Figge) to win Sunday&#8217;s Derby Italiano, while Frankie Dettori could trail in only sixth &#8230; <a href="http://www.pricewise.co.uk/tips/italy-british-rider-rab-havlin-scores-in-derby/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pricewise.co.uk/tips/italy-british-rider-rab-havlin-scores-in-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GERMANY: Arc star Danedream wins Group 2</title>
		<link>http://www.pricewise.co.uk/tips/germany-arc-star-danedream-wins-group-2/</link>
		<comments>http://www.pricewise.co.uk/tips/germany-arc-star-danedream-wins-group-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.pricewise.co.uk/tips/germany-arc-star-danedream-wins-group-2/</guid>
		<description><![CDATA[Danedream (pictured after her Arc win) was having her first star of 2012   PICTURE: Getty Images   Report: Germany, Sunday Baden-Baden: Grosser Preis der Badischen Unternehmer (Group 2)4yo+, 1m3f ARC heroine Danedream (Peter Schiergen/Andrasch Starke), starting at 2-5, began &#8230; <a href="http://www.pricewise.co.uk/tips/germany-arc-star-danedream-wins-group-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pricewise.co.uk/tips/germany-arc-star-danedream-wins-group-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fame And Glory makes winning return at Navan</title>
		<link>http://www.pricewise.co.uk/tips/fame-and-glory-makes-winning-return-at-navan/</link>
		<comments>http://www.pricewise.co.uk/tips/fame-and-glory-makes-winning-return-at-navan/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.pricewise.co.uk/tips/fame-and-glory-makes-winning-return-at-navan/</guid>
		<description><![CDATA[CLICK TO PLAY Report: Navan Vintage Crop Stakes (Listed), 1m6f, 4yo+ FAME AND GLORY made a winning reappearance in the Vintage Crop Stakes, holding off a determined challenge from Unaccompanied to complete back-to-back wins in the race. Last year&#8217;s Ascot Gold &#8230; <a href="http://www.pricewise.co.uk/tips/fame-and-glory-makes-winning-return-at-navan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pricewise.co.uk/tips/fame-and-glory-makes-winning-return-at-navan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousand Stars leads home Mullins one-two in Barka</title>
		<link>http://www.pricewise.co.uk/tips/thousand-stars-leads-home-mullins-one-two-in-barka/</link>
		<comments>http://www.pricewise.co.uk/tips/thousand-stars-leads-home-mullins-one-two-in-barka/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.pricewise.co.uk/tips/thousand-stars-leads-home-mullins-one-two-in-barka/</guid>
		<description><![CDATA[Thousand Stars: was bagging his second victory at Auteuil   PICTURE: APRH   Report: France, Sunday Auteuil: Gras Savoye Hipcover Prix La Barka (Group 2 hurdle) 2m5½f, 5yo+ THOUSAND STARS (Willie Mullins/Paul Townend) went one better than in this event &#8230; <a href="http://www.pricewise.co.uk/tips/thousand-stars-leads-home-mullins-one-two-in-barka/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pricewise.co.uk/tips/thousand-stars-leads-home-mullins-one-two-in-barka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE: Chinchon claims Cup for France</title>
		<link>http://www.pricewise.co.uk/tips/singapore-chinchon-claims-cup-for-france/</link>
		<comments>http://www.pricewise.co.uk/tips/singapore-chinchon-claims-cup-for-france/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.pricewise.co.uk/tips/singapore-chinchon-claims-cup-for-france/</guid>
		<description><![CDATA[CLICK TO PLAY Report: Singapore, Sunday Kranji: Singapore Airlines International Cup (Group 1) 1m2f, turf, 3yo+ MUCH-TRAVELLED French veteran Chinchon (Carlos Laffon-Parias/Olivier Doleuze) overwhelmed an international field on Sunday when he posted a three-length victory in the Singapore Airlines International &#8230; <a href="http://www.pricewise.co.uk/tips/singapore-chinchon-claims-cup-for-france/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pricewise.co.uk/tips/singapore-chinchon-claims-cup-for-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE: Secret Asset third behind hometown winner Ato</title>
		<link>http://www.pricewise.co.uk/tips/singapore-secret-asset-third-behind-hometown-winner-ato/</link>
		<comments>http://www.pricewise.co.uk/tips/singapore-secret-asset-third-behind-hometown-winner-ato/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.pricewise.co.uk/tips/singapore-secret-asset-third-behind-hometown-winner-ato/</guid>
		<description><![CDATA[CLICK TO PLAY Report: Singapore, Sunday Kranji: KrisFlyer Sprint (Group 1) 6f, turf, 3yo+ BRITISH-trained Secret Asset stayed on well to take third place behind hometown winner Ato (Patrick Shaw/Barend Vorster) in the KrisFlyer Sprint. Odds-on favourite Krypton Factor, the &#8230; <a href="http://www.pricewise.co.uk/tips/singapore-secret-asset-third-behind-hometown-winner-ato/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pricewise.co.uk/tips/singapore-secret-asset-third-behind-hometown-winner-ato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAPAN: Second Classic for star filly Gentildonna</title>
		<link>http://www.pricewise.co.uk/tips/japan-second-classic-for-star-filly-gentildonna/</link>
		<comments>http://www.pricewise.co.uk/tips/japan-second-classic-for-star-filly-gentildonna/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.pricewise.co.uk/tips/japan-second-classic-for-star-filly-gentildonna/</guid>
		<description><![CDATA[Gentildonna (second right): storms to a five-length win in Japanese Oaks   PICTURE: Masakazu Takahashi   Report: Japan, Sunday Tokyo: Yushun Himba (Japanese Oaks) (Grade 1) 1m4f, turf, 3yo fillies GENTILDONNA (Sei Ishizaka/Yuga Kawada) emphasised her superiority over the Japanese &#8230; <a href="http://www.pricewise.co.uk/tips/japan-second-classic-for-star-filly-gentildonna/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pricewise.co.uk/tips/japan-second-classic-for-star-filly-gentildonna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAPAN: King lands first graded contest in Tokai</title>
		<link>http://www.pricewise.co.uk/tips/japan-king-lands-first-graded-contest-in-tokai/</link>
		<comments>http://www.pricewise.co.uk/tips/japan-king-lands-first-graded-contest-in-tokai/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.pricewise.co.uk/tips/japan-king-lands-first-graded-contest-in-tokai/</guid>
		<description><![CDATA[Report: Japan, Saturday   Kyoto: Tokai Stakes (Grade 2) 1m1½ dirt, 4yo+  SOLITARY KING (Sei Ishizaka/Suguru Hamanaka) landed his first graded contest when defeating Nihonpiro Ours at Kyoto on Saturday. A half-brother to nine-time Grade 1-winner Vermilion, Solitary King prevailed &#8230; <a href="http://www.pricewise.co.uk/tips/japan-king-lands-first-graded-contest-in-tokai/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pricewise.co.uk/tips/japan-king-lands-first-graded-contest-in-tokai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

